Currency | Symbol | 10 Gm | 1 Tola | 1 Ounce |
Australian Dollar | AUD | 395 | 460 | 1,229 |
Canadian Dollar | CAD | 378 | 441 | 1,177 |
Euro | EUR | 253 | 294 | 785 |
Japanese Yen | JPY | 33,656 | 39,215 | 104,684 |
U.A.E Dirham | AED | 1,349 | 1,571 | 4,195 |
UK Pound Sterling | GBP | 225 | 263 | 701 |
US Dollar | USD | 367 | 428 | 1,142 |
Sunday, January 17, 2010
Gold rates
Today's currency rates in pakistan
Euro foreign exchange reference rates as at 6 August 2010
All currencies quoted against the euro (base currency) Currency Spot Charts RSS
(1) As of 1 July 2005 the currency of Romania is the new Romanian leu (RON). 1 RON equals 10,000 old Romanian lei (ROL).
USD US dollar 1.3176down USD RSS
JPY Japanese yen 113.14down JPY RSS
BGN Bulgarian lev 1.9558eq BGN RSS
CZK Czech koruna 24.755up CZK RSS
DKK Danish krone 7.4515up DKK RSS
EEK Estonian kroon 15.6466eq EEK RSS
GBP Pound sterling 0.83010up GBP RSS
HUF Hungarian forint 278.65down HUF RSS
LTL Lithuanian litas 3.4528eq LTL RSS
LVL Latvian lats 0.7083eq LVL RSS
PLN Polish zloty 3.9870up PLN RSS
RON New Romanian leu 1 4.2460down RON RSS
SEK Swedish krona 9.3800down SEK RSS
CHF Swiss franc 1.3830up CHF RSS
NOK Norwegian krone 7.8775up NOK RSS
HRK Croatian kuna 7.2255down HRK RSS
RUB Russian rouble 39.3500up RUB RSS
TRY Turkish lira 1.9734down TRY RSS
AUD Australian dollar 1.4356down AUD RSS
BRL Brasilian real 2.3123up BRL RSS
CAD Canadian dollar 1.3467up CAD RSS
CNY Chinese yuan renminbi 8.9179down CNY RSS
HKD Hong Kong dollar 10.2277down HKD RSS
IDR Indonesian rupiah 11783.16up IDR RSS
INR Indian rupee 60.8200down INR RSS
KRW South Korean won 1531.02down KRW RSS
MXN Mexican peso 16.5854up MXN RSS
MYR Malaysian ringgit 4.1465down MYR RSS
NZD New Zealand dollar 1.8031down NZD RSS
PHP Philippine peso 59.151down PHP RSS
SGD Singapore dollar 1.7803down SGD RSS
THB Thai baht 42.259down THB RSS
ZAR South African rand 9.5765up ZAR RSS
ISK Icelandic krona - The last rate was published on 3 Dec 2008.
All currencies quoted against the euro (base currency) Currency Spot Charts RSS
(1) As of 1 July 2005 the currency of Romania is the new Romanian leu (RON). 1 RON equals 10,000 old Romanian lei (ROL).
USD US dollar 1.3176down USD RSS
JPY Japanese yen 113.14down JPY RSS
BGN Bulgarian lev 1.9558eq BGN RSS
CZK Czech koruna 24.755up CZK RSS
DKK Danish krone 7.4515up DKK RSS
EEK Estonian kroon 15.6466eq EEK RSS
GBP Pound sterling 0.83010up GBP RSS
HUF Hungarian forint 278.65down HUF RSS
LTL Lithuanian litas 3.4528eq LTL RSS
LVL Latvian lats 0.7083eq LVL RSS
PLN Polish zloty 3.9870up PLN RSS
RON New Romanian leu 1 4.2460down RON RSS
SEK Swedish krona 9.3800down SEK RSS
CHF Swiss franc 1.3830up CHF RSS
NOK Norwegian krone 7.8775up NOK RSS
HRK Croatian kuna 7.2255down HRK RSS
RUB Russian rouble 39.3500up RUB RSS
TRY Turkish lira 1.9734down TRY RSS
AUD Australian dollar 1.4356down AUD RSS
BRL Brasilian real 2.3123up BRL RSS
CAD Canadian dollar 1.3467up CAD RSS
CNY Chinese yuan renminbi 8.9179down CNY RSS
HKD Hong Kong dollar 10.2277down HKD RSS
IDR Indonesian rupiah 11783.16up IDR RSS
INR Indian rupee 60.8200down INR RSS
KRW South Korean won 1531.02down KRW RSS
MXN Mexican peso 16.5854up MXN RSS
MYR Malaysian ringgit 4.1465down MYR RSS
NZD New Zealand dollar 1.8031down NZD RSS
PHP Philippine peso 59.151down PHP RSS
SGD Singapore dollar 1.7803down SGD RSS
THB Thai baht 42.259down THB RSS
ZAR South African rand 9.5765up ZAR RSS
ISK Icelandic krona - The last rate was published on 3 Dec 2008.
international forex rates
Currency | Symbol | Units per USD | USD per Unit |
Afghanistan Afghanis | AFN | 48.93 | 0.0204 |
Albania Leke | ALL | 95.61 | 0.0105 |
Algeria Dinars | DZD | 71.56 | 0.014 |
Argentina Pesos | ARS | 3.794 | 0.2636 |
Bahamas Dollars | BSD | 1 | 1 |
Bahrain Dinar | BHD | 0.377 | 2.6522 |
Bangladesh Taka | BDT | 69.2 | 0.0145 |
Barbados Dollars | BBD | 2 | 0.5 |
Bermuda Dollars | BMD | 1 | 1 |
Brazil Reais | BRL | 1.7585 | 0.5687 |
Bulgaria Leva | BGN | 1.3452 | 0.7434 |
CFA BCEAO Francs | XOF | 451.1527 | 0.0022 |
CFA BEAC Francs | XAF | 451.1527 | 0.0022 |
Chile Pesos | CLP | 493.95 | 0.002 |
China Yuan | CNY | 6.8269 | 0.1465 |
Colombia Pesos | COP | 1961 | 0.0005 |
Comptoirs Francais du Pacifique Francs | XPF | 82.0737 | 0.0122 |
Costa Rica Colones | CRC | 564.4 | 0.0018 |
Croatia Kuna | HRK | 5.0172 | 0.1993 |
Czech Republic Koruny | CZK | 17.9875 | 0.0556 |
Danish Krone | DKK | 5.1173 | 0.1954 |
Dominican Republic Pesos | DOP | 36 | 0.0278 |
East Caribbean Dollars | XCD | 2.685 | 0.3724 |
Egypt Pounds | EGP | 5.432 | 0.1841 |
Estonia Krooni | EEK | 10.7614 | 0.0929 |
Fiji Dollars | FJD | 1.9153 | 0.5221 |
Hong Kong Dollar | HKD | 7.7559 | 0.1289 |
Hungary Forint | HUF | 183.6402 | 0.0054 |
Iceland Kronur | ISK | 121.9941 | 0.0082 |
IMF Special Drawing Rights | XDR | 0.6341 | 1.577 |
Indian Rupee | INR | 45.4 | 0.022 |
Indonesia Rupiahs | IDR | 9155 | 0.0001 |
Iran Rials | IRR | 9903 | 0.0001 |
Iraq Dinars | IQD | 1153.5 | 0.0009 |
Israel New Shekels | ILS | 3.6745 | 0.2721 |
Jamaica Dollars | JMD | 89 | 0.0112 |
Jordan Dinars | JOD | 0.709 | 1.4104 |
Kenya Shillings | KES | 75.4 | 0.0133 |
Kuwaiti Dinar | KWD | 0.2863 | 3.4934 |
Lebanon Pounds | LBP | 1504.5 | 0.0007 |
Malaysian Ringgit | MYR | 3.3334 | 0.3 |
Mauritius Rupees | MUR | 29.8074 | 0.0335 |
Mexico Pesos | MXN | 12.7111 | 0.0787 |
Morocco Dirhams | MAD | 7.804 | 0.1281 |
NewZealand $ | NZD | 1.3502 | 0.7406 |
Norwegians Krone | NOK | 5.6364 | 0.1774 |
Omani Riyal | OMR | 0.3851 | 2.597 |
Peru Nuevos Soles | PEN | 2.85 | 0.3509 |
Philippines Pesos | PHP | 45.76 | 0.0219 |
Poland Zlotych | PLN | 2.7886 | 0.3586 |
Qatari Riyal | QAR | 3.6353 | 0.2751 |
Romania New Lei | RON | 2.8276 | 0.3537 |
Russia Rubles | RUB | 29.55 | 0.0338 |
Saudi Riyal | SAR | 3.7501 | 0.2667 |
Singapore Dollar | SGD | 1.386 | 0.7215 |
Slovakia Koruny | SKK | 3.6728 | 0.2723 |
South Africa Rand | ZAR | 7.3965 | 0.1352 |
South Korea Won | KRW | 1120.3058 | 0.0009 |
Sri Lanka Rupees | LKR | 114.37 | 0.0087 |
Sudan Pounds | SDG | 2.23 | 0.4484 |
Swedish Korona | SEK | 7.0141 | 0.1426 |
Swiss Franc | CHF | 1.0168 | 0.9835 |
Taiwan New Dollars | TWD | 31.7508 | 0.0315 |
Thai Bhat | THB | 32.946 | 0.0304 |
Trinidad and Tobago Dollars | TTD | 6.33 | 0.158 |
Tunisia Dinars | TND | 1.3086 | 0.7642 |
Turkey New Lira | TRY | 1.4517 | 0.6888 |
Venezuela Bolivares Fuertes | VEF | 2.15 | 0.4651 |
Vietnam Dong | VND | 18474 | 0.0001 |
Zambia Kwacha | ZMK | 4485 | 0.0002 |
Subscribe to:
Posts (Atom)