Currency | Symbol | 10 Gm | 1 Tola | 1 Ounce |
Australian Dollar | AUD | 395 | 460 | 1,229 |
Canadian Dollar | CAD | 378 | 441 | 1,177 |
Euro | EUR | 253 | 294 | 785 |
Japanese Yen | JPY | 33,656 | 39,215 | 104,684 |
U.A.E Dirham | AED | 1,349 | 1,571 | 4,195 |
UK Pound Sterling | GBP | 225 | 263 | 701 |
US Dollar | USD | 367 | 428 | 1,142 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment